Skip to content

Varsity Jacket Sizing


Size Chest Sleeve Back Bottom
S 24.5" 27" 26.75" 17"
M 25.5" 27.25" 27.25" 18"
L 26.5" 27.5" 27.75" 19"
XL 27.5" 27.75" 28.25" 20"
2XL 28.5" 28" 28.75" 21"
3XL 29.5" 28.25" 29.25" 22"
4XL 30.5" 28.5" 29.75" 23"
5XL 31.5" 28.75" 30.25" 24"
6XL 32.5" 29" 30.75" 25"

Measurements are approximate. LHP jackets fit more snug.
All dimensions reflected are garment measurements, NOT body measurements.
Please allow +/- 1 inch allowance.  To accurately get sizes, use an existing shirt that fits you and measure the dimensions based on the sizing guide.  Lay the shirt on a flat surface to get accurate measurements.

Legacy History Pride jacket measurements