Varsity Jacket Sizing
Size | Chest | Sleeve | Back | Bottom |
---|---|---|---|---|
S | 24½" | 27" | 26¾" | 17" |
M | 25½" | 27¼" | 27¼" | 18" |
L | 26½" | 27½" | 27¾" | 19" |
XL | 27½" | 27¾" | 28¼" | 20" |
2XL | 28½" | 28" | 28¾" | 21" |
3XL | 29½" | 28¼" | 29¼" | 22" |
4XL | 30½" | 28½" | 29¾" | 23" |
5XL | 31½" | 28¾" | 30¼" | 24" |
6XL | 32½" | 29" | 30¾" | 25" |
Measurements are approximate. LHP jackets fit more snug.
All dimensions reflected are garment measurements, NOT body measurements.
Please allow +/- 1 inch allowance. To accurately get sizes, use an existing shirt that fits you and measure the dimensions based on the sizing guide. Lay the shirt on a flat surface to get accurate measurements.
